Tournament Results for April 10th, 2010
| Player | Rating | Place | Cash | Points |
| Russell Cearley | AA | 1st | 200 | 100 |
| Tom Brady | AA | 2nd | 120 | 75 |
| Linn Petty | AA | 3rd | 80 | 60 |
| Chris Byers | AAA | 4th | 50 | 50 |
| Bob Cook | A | 5-6th | 25 | 40 |
| Jack Kjelde | B | 5-6th | 25 | 40 |
| Niles Kapuniai | A | 7-8th | 10 | 30 |
| Raymond Lingenfelter | C | 7-8th | 10 | 30 |
| Carlos Santibanez | AAA | 9-12th | | 20 |
| Diane Krause | B | 9-12th | | 20 |
| James JW Koon | AA | 9-12th | | 20 |
| Mike Kuchler | AA | 9-12th | | 20 |
| Cisco Cabello | B | 13-16th | | 15 |
| Gabe Gish | C | 13-16th | | 15 |
| Peni Misa | A | 13-16th | | 15 |
| Rod Bair | AA | 13-16th | | 15 |
| Angie Kalamas | C | 17-24th | | 10 |
| Jay Krause | AA | 17-24th | | 10 |
| John Campbell | AA | 17-24th | | 10 |
| Juan Ibanez | A | 17-24th | | 10 |
| Mical Tate | A | 17-24th | | 10 |
| Mike Jarvis | AA | 17-24th | | 10 |
| Resse Alvaran | A | 17-24th | | 10 |
| Theresa Palmer | B | 17-24th | | 10 |
| Jim Grandstaff | B | 25-29th | | 5 |
| Ken Karp | B | 25-29th | | 5 |
| Luke Thomas | AA | 25-29th | | 5 |
| Rich Gorecki | C | 25-29th | | 5 |
| Shelby Glidden | C | 25-29th | | 5 |
Other results and overall standings