Tournament Results for January 9th, 2010
| Player | Rating | Place | Cash | Points |
| Shawn Gibson | AA | 1st | 200 | 100 |
| Tom Brady | AA | 2nd | 120 | 75 |
| Matt Horner | 4A | 3rd | 80 | 60 |
| Chris Byers | AAA | 4th | 50 | 50 |
| Carlos Santibanez | AAA | 5-6th | 25 | 40 |
| Cisco Cabello | B | 5-6th | 25 | 40 |
| David Muxlow | C | 7-8th | 10 | 30 |
| John Campbell | AA | 7-8th | 10 | 30 |
| Jerald Davenport | C | 9-12th | | 20 |
| Peni Misa | A | 9-12th | | 20 |
| Resse Alvaran | A | 9-12th | | 20 |
| Wayne Willet | A | 9-12th | | 20 |
| Diane Krause | B | 13-16th | | 15 |
| Juan Ibanez | A | 13-16th | | 15 |
| Ken Karp | B | 13-16th | | 15 |
| Raymond Lingenfelter | D | 13-16th | | 15 |
| Bob Cook | A | 17-24th | | 10 |
| Carlos Cadena | B | 17-24th | | 10 |
| Gabe Gish | C | 17-24th | | 10 |
| Howard Allen | B | 17-24th | | 10 |
| Jack Kjelde | B | 17-24th | | 10 |
| Jay Krause | AA | 17-24th | | 10 |
| Luke Thomas | AA | 17-24th | | 10 |
| Randy Petz | A | 17-24th | | 10 |
| Bryan Williams | B | 25-32nd | | 5 |
| David Poe | B | 25-32nd | | 5 |
| James JW Koon | AA | 25-32nd | | 5 |
| Linn Petty | AA | 25-32nd | | 5 |
| Mike Jarvis | AA | 25-32nd | | 5 |
| Mike Kuchler | AA | 25-32nd | | 5 |
| NaLean Clinton | D | 25-32nd | | 5 |
| Niles Kapunai | A | 25-32nd | | 5 |
Other results and overall standings