Tournament Results for November 14th, 2009
| Player | Rating | Place | Cash | Points |
| Wayne Willet | A | 1st | 195 | 100 |
| John Campbell | AA | 2nd | 115 | 75 |
| Peni Misa | A | 3rd | 80 | 60 |
| Niles Kapunaia | A | 4th | 50 | 50 |
| Michael Kuchler | A | 5-6th | 25 | 40 |
| Randy Petz | A | 5-6th | 25 | 40 |
| Juan Ibanez | A | 7-8th | 10 | 30 |
| Mical Tate | B | 7-8th | 10 | 30 |
| Bob Cook | A | 9-12th | | 20 |
| Carlos Cadena | B | 9-12th | | 20 |
| Chris Byers | AAA | 9-12th | | 20 |
| Theresa Palmer | B | 9-12th | | 20 |
| Gabe Gish | C | 13-16th | | 15 |
| Luke Thomas | AA | 13-16th | | 15 |
| Paula Heusinkveld | B | 13-16th | | 15 |
| Simon Fraser | B | 13-16th | | 15 |
| Cisco Cabello | B | 17-24th | | 10 |
| Dal Harris | C | 17-24th | | 10 |
| Diane Krause | B | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Nick Nord | B | 17-24th | | 10 |
| Resse Alvaran | A | 17-24th | | 10 |
| Ryan Butler | B | 17-24th | | 10 |
| Tom Brady | AA | 17-24th | | 10 |
| Carlos Santibanez | AAA | 25-31st | | 5 |
| David Poe | B | 25-31st | | 5 |
| Jim Barrett | C | 25-31st | | 5 |
| Joe Timbrel | A | 25-31st | | 5 |
| Linn Petty | AA | 25-31st | | 5 |
| Raymond Lingenfelter | C | 25-31st | | 5 |
| Tim Taylor | A | 25-31st | | 5 |
Other results and overall standings