Tournament Results for October 10th, 2009
| Player | Rating | Place | Cash | Points |
|---|---|---|---|---|
| Mike Jarvis | AA | 2nd | 160 | 75 |
| Chris Byers | AAA | 2nd | 160 | 75 |
| Niles Kapuniai | A | 3rd | 80 | 60 |
| Mical Tate | B | 4th | 50 | 50 |
| Bob Cook | A | 5-6th | 25 | 40 |
| Gary Jaremka | B | 5-6th | 25 | 40 |
| Carlos Cadena | B | 7-8th | 10 | 30 |
| Tony Tipton | B | 7-8th | 10 | 30 |
| Carlos Santibanaz | AAA | 9-12th | 20 | |
| Cody Bourgeois | B | 9-12th | 20 | |
| Dominic Cardoso | A | 9-12th | 20 | |
| Ken Karp | B | 9-12th | 20 | |
| Linn Petty | AA | 13-16th | 15 | |
| Resse Alavran | A | 13-16th | 15 | |
| Tom Brady | AA | 13-16th | 15 | |
| Wayne Willett | A | 13-16th | 15 | |
| Ceth Tipton | D | 17-24th | 10 | |
| Cisco Cabello | B | 17-24th | 10 | |
| Gabe Gish | C | 17-24th | 10 | |
| Jerald Davenport | C | 17-24th | 10 | |
| Jim Barrett | C | 17-24th | 10 | |
| Juan Ibanez | A | 17-24th | 10 | |
| Peni Misa | A | 17-24th | 10 | |
| Ryan Mastropietro | B | 17-24th | 10 | |
| Bill Birmingham | A | 25-32nd | 5 | |
| Bobby Schindler | A | 25-32nd | 5 | |
| Diane Krause | B | 25-32nd | 5 | |
| Jim Anderson | B | 25-32nd | 5 | |
| Mason Dunlop | B | 25-32nd | 5 | |
| Matt Horner | 4A | 25-32nd | 5 | |
| Roy Potts | C | 25-32nd | 5 | |
| Steve Mendoza | A | 25-32nd | 5 |
Mike Jarvis and Chris Byers split. Both were awarded 2nd place points.
