Tournament Results for September 12th, 2009
| Player | Rating | Place | Cash | Points |
| Chris Byers | A | 1st | 200 | 100 |
| Mical Tate | B | 2nd | 120 | 75 |
| Peni Misa | A | 3rd | 80 | 60 |
| Tom Brady | AA | 4th | 50 | 50 |
| Bobby Schindler | A | 5-6th | 25 | 40 |
| Mike Jarvis | AA | 5-6th | 25 | 40 |
| Luke Thomas | AA | 7-8th | 10 | 30 |
| Mitch Rabb | C | 7-8th | 10 | 30 |
| Bob Cook | A | 9-12th | | 20 |
| David Poe | B | 9-12th | | 20 |
| Jim Barrett | C | 9-12th | | 20 |
| Juan Ibanez | A | 9-12th | | 20 |
| Cisco Cabello | B | 13-16th | | 15 |
| Jay Krause | AA | 13-16th | | 15 |
| Matt Horner | 4A | 13-16th | | 15 |
| Ryan Mastropietro | B | 13-16th | | 15 |
| Ceth Tipton | D | 17-24th | | 10 |
| Diane Krause | B | 17-24th | | 10 |
| Gabe Gish | C | 17-24th | | 10 |
| Jerome Burnett | C | 17-24th | | 10 |
| Pete Cornell | C | 17-24th | | 10 |
| Resse Alvaran | A | 17-24th | | 10 |
| Roger Goodman | A | 17-24th | | 10 |
| Tony Tipton | B | 17-24th | | 10 |
| Dave Knight | C | 25-32nd | | 5 |
| Dave Wilson | A | 25-32nd | | 5 |
| Jim Anderson | B | 25-32nd | | 5 |
| Ken Karp | B | 25-32nd | | 5 |
| Linn Petty | AA | 25-32nd | | 5 |
| Nick Nord | B | 25-32nd | | 5 |
| Raymond Lingenfelter | C | 25-32nd | | 5 |
| Troy Bacheller | B | 25-32nd | | 5 |
Other results and overall standings