Tournament Results for July 11th, 2009
| Player | Rating | Place | Cash | Points |
| Linn Petty | A | 1st | 200 | 100 |
| Kris Kochen | A | 2nd | 120 | 75 |
| Peni Misa | A | 3rd | 80 | 60 |
| Bobby Schindler | A | 4th | 50 | 50 |
| Bill Bermingham | A | 5-6th | 25 | 40 |
| Tom Brady | AA | 5-6th | 25 | 40 |
| Carlos Santibanez | AAA | 7-8th | 10 | 30 |
| John Campbell Jr. | B | 7-8th | 10 | 30 |
| Diane Krause | B | 9-12th | | 20 |
| Ed Grimm | B | 9-12th | | 20 |
| Mike Jarvis | AA | 9-12th | | 20 |
| Wayne Willett | A | 9-12th | | 20 |
| Chris Byers | A | 13-16th | | 15 |
| John Campbell | AA | 13-16th | | 15 |
| Juan Ibanez | A | 13-16th | | 15 |
| Morey Marks | C | 13-16th | | 15 |
| Bill James | B | 17-24th | | 10 |
| Carlos Cadena | C | 17-24th | | 10 |
| Cody Bourgeois | B | 17-24th | | 10 |
| Dal Harris | C | 17-24th | | 10 |
| Luke Thomas | AA | 17-24th | | 10 |
| Matt Horner | 4A | 17-24th | | 10 |
| Paula Heusinkveld | B | 17-24th | | 10 |
| Theresa Palmer | B | 17-24th | | 10 |
| David Poe | B | 25-32nd | | 5 |
| DeAndre LeSean | D | 25-32nd | | 5 |
| Janet Johnston | D | 25-32nd | | 5 |
| Pete Cornell | C | 25-32nd | | 5 |
| Rayond Lingenfelter | C | 25-32nd | | 5 |
| Resse Alvaran | A | 25-32nd | | 5 |
| Rod Bair | AA | 25-32nd | | 5 |
| Roy Potts | C | 25-32nd | | 5 |
Other results and overall standings