Tournament Results for June 13th, 2009
| Player | Rating | Place | Cash | Points |
| Luke Thomas | A | 1st | 180 | 100 |
| Chris Byers | A | 2nd | 110 | 75 |
| Resse Alvaran | A | 3rd | 75 | 60 |
| Rod Bair | AA | 4th | 45 | 50 |
| Mical Tate | B | 5-6th | 20 | 40 |
| Mike Jarvis | AA | 5-6th | 20 | 40 |
| Diane Krause | B | 7-8th | | 30 |
| Linn Petty | A | 7-8th | | 30 |
| David Poe | B | 9-12th | | 20 |
| Gary Jaremka | B | 9-12th | | 20 |
| Jim Anderson | B | 9-12th | | 20 |
| Pete Cornell | C | 9-12th | | 20 |
| Bobby Schindler | A | 13-16th | | 15 |
| Cisco Cabello | B | 13-16th | | 15 |
| Dal Harris | C | 13-16th | | 15 |
| Mike Kuchler | A | 13-16th | | 15 |
| Darnell Cullpepper | B | 17-24th | | 10 |
| Dominic Cardoso | A | 17-24th | | 10 |
| Jim Barrett | C | 17-24th | | 10 |
| Ken Karp | B | 17-24th | | 10 |
| Matt Horner | 4A | 17-24th | | 10 |
| Peni Misa | A | 17-24th | | 10 |
| Raymond Lingenfelter | C | 17-24th | | 10 |
| Roy Potts | C | 17-24th | | 10 |
| Steve Thorvilson | A | 25th | | 5 |
Other results and overall standings