Tournament Results for May 9th, 2009
| Player | Rating | Place | Cash | Points |
| 1st | Linn Petty | A | 200 | 100 |
| 2nd | Tom Brady | AA | 120 | 75 |
| 3rd | Dominic Cardoso | A | 80 | 60 |
| 4th | Ken Karp | B | 50 | 50 |
| 5-6th | Jim Barrett | C | 25 | 40 |
| 5-6th | Mike Jarvis | AA | 25 | 40 |
| 7-8th | Resse Alvaran | A | 10 | 30 |
| 7-8th | Roy Potts | C | 10 | 30 |
| 9-12th | Cisco Cabello | B | | 20 |
| 9-12th | David Muxlow | C | | 20 |
| 9-12th | Jim Anderson | B | | 20 |
| 9-12th | Linda Knight | C | | 20 |
| 13-16th | Carlos Santibanez | AAA | | 15 |
| 13-16th | Chris Byers | A | | 15 |
| 13-16th | Matt Horner | 4A | | 15 |
| 13-16th | Ryan Mastropietro | B | | 15 |
| 17-24th | Dal Harris | C | | 10 |
| 17-24th | David Poe | B | | 10 |
| 17-24th | Dick Scott | D | | 10 |
| 17-24th | Gabe Gish | C | | 10 |
| 17-24th | Mical Tate | B | | 10 |
| 17-24th | Pete Cornell | C | | 10 |
| 17-24th | Sam Scott | A | | 10 |
| 17-24th | Tony Tipton | B | | 10 |
| 25-32nd | Ceth Tipton | D | | 5 |
| 25-32nd | Diane Krause | B | | 5 |
| 25-32nd | Michael Knight | B | | 5 |
| 25-32nd | Mike Niece | C | | 5 |
| 25-32nd | Peni Misa | A | | 5 |
| 25-32nd | Raymond Lingenfelter | C | | 5 |
| 25-32nd | Shelby Glidden | C | | 5 |
| 25-32nd | Steve Thorvilson | A | | 5 |
Other results and overall standings