Tournament Results for April 11th, 2009
| Player | Rating | Place | Cash | Points |
| Resse Alvaran | B | 1st | 200 | 100 |
| Peni Misa | A | 2nd | 120 | 75 |
| Matt Horner | 4A | 3rd | 80 | 60 |
| Ken Karp | B | 4th | 50 | 50 |
| Linn Petty | A | 5-6th | 25 | 40 |
| Mike Jarvis | AA | 5-6th | 25 | 40 |
| Tom Brady | AA | 7-8th | 10 | 30 |
| Wayne Willet | A | 7-8th | 10 | 30 |
| Darnell Culpepper | B | 9-12th | | 20 |
| Jim Anderson | B | 9-12th | | 20 |
| Mike Blakley | AA | 9-12th | | 20 |
| Steve Thorvilson | A | 9-12th | | 20 |
| Gabe Gish | C | 13-16th | | 15 |
| Luke Thomas | A | 13-16th | | 15 |
| Mical Tate | B | 13-16th | | 15 |
| Rod Bair | AA | 13-16th | | 15 |
| Carlos Santibanez | AAA | 17-24th | | 10 |
| Cisco Cabello | B | 17-24th | | 10 |
| David Chastain | B | 17-24th | | 10 |
| David Poe | B | 17-24th | | 10 |
| Joe Mendoza | A | 17-24th | | 10 |
| Raymond Lingenfelter | C | 17-24th | | 10 |
| Shawn Gibson | AA | 17-24th | | 10 |
| Steve Mendoza | A | 17-24th | | 10 |
| Carlos Cadena | C | 25-32nd | | 5 |
| Cody Bourgeois | B | 25-32nd | | 5 |
| Dal Harris | C | 25-32nd | | 5 |
| Diane Krause | B | 25-32nd | | 5 |
| Edward Arndt | B | 25-32nd | | 5 |
| Pete Cornell | C | 25-32nd | | 5 |
| Shelby Glidden | C | 25-32nd | | 5 |
| Tommy Rossi | AAA | 25-32nd | | 5 |
Other results and overall standings