Tournament Results for January 10th, 2009
| Player | Rating | Place | Cash | Points |
| Carlos Santibanez | AAA | 1st | 200 | 100 |
| Mike Blakley | AA | 2nd | 120 | 75 |
| Juan Ibanez | A | 3rd | 80 | 60 |
| Mike Jarvis | AA | 4th | 50 | 50 |
| John Campbell | AA | 5-6th | 25 | 40 |
| Linn Petty | A | 5-6th | 25 | 40 |
| Matt Horner | 4A | 7-8th | 10 | 30 |
| Ryan Matropietro | B | 7-8th | 10 | 30 |
| Dave Wilson | A | 9-12th | | 20 |
| Dominic Cardoso | A | 9-12th | | 20 |
| Ken Karp | B | 9-12th | | 20 |
| Mical Tate | B | 9-12th | | 20 |
| Bobby Schindler | A | 13-16th | | 15 |
| David Poe | B | 13-16th | | 15 |
| Paula Heusinkveld | B | 13-16th | | 15 |
| Susan Preston | B | 13-16th | | 15 |
| Chuck Snyder | B | 17-24th | | 10 |
| Katie Moses | C | 17-24th | | 10 |
| Luke Thomas | A | 17-24th | | 10 |
| Resse Alvaran | B | 17-24th | | 10 |
| Robert Osmundsen | A | 17-24th | | 10 |
| Tommy Rossi | AAA | 17-24th | | 10 |
| Wayne Whiting | AAA | 17-24th | | 10 |
| Wayne Willet | A | 17-24th | | 10 |
| Ceth Tipton | D | 25-32nd | | 5 |
| David Rivers | B | 25-32nd | | 5 |
| Dianne Krause | B | 25-32nd | | 5 |
| Jim Anderson | C | 25-32nd | | 5 |
| Jim Barrett | C | 25-32nd | | 5 |
| Peni Misa | A | 25-32nd | | 5 |
| Pete Cornell | B | 25-32nd | | 5 |
| Tony Tipton | B | 25-32nd | | 5 |
Other results and overall standings