Carlos Missing in Action
You may have noticed that Carlos Santibanez was absent from our tournament this month. Carlos was off to Atlanta Georgia for the U.S. Amateur Championship, along with three other men and one woman who qualified here back in June. Carlos defeated Jeremy Hundley and Mark Morgan before being knocked into the one loss side by Alex Platanov. Carlos then won over Marty Lancaster, Alfonso Moreno, former champion Henry Brodt and Michael Zingale before again losing to Alex Platanov. Carlos tied for 9-12th place out of 128 entrants. This is the highest finish yet for an entrant from the Cue Ball Qualifier. Congratulations Carlos!
Tournament Results for November 8th, 2008
| Player | Rating | Place | Cash | Points |
|---|---|---|---|---|
| Linn Petty | B | 1st | 200 | 100 |
| Resse Alvaran | B | 2nd | 120 | 75 |
| Tom Brady | A | 3rd | 80 | 60 |
| David Rivers | C | 4th | 50 | 50 |
| Gabe Gish | C | 5-6th | 25 | 40 |
| Mike Blakley | AA | 5-6th | 25 | 40 |
| Matt Horner | 4A | 7-8th | 10 | 30 |
| Mike Tierney | A | 7-8th | 10 | 30 |
| Bobby Schindler | A | 9-12th | 20 | |
| Cody Bourgeois | B | 9-12th | 20 | |
| Dal Harris | B | 9-12th | 20 | |
| Mical Tate | B | 9-12th | 20 | |
| Cisco Cabello | B | 13-16th | 15 | |
| Dominic Cardoso | A | 13-16th | 15 | |
| Susan Preston | B | 13-16th | 15 | |
| Tony Tipton | B | 13-16th | 15 | |
| Darnell Culpepper | B | 17-24th | 10 | |
| Jay Krause | AA | 17-24th | 10 | |
| Katie Moses | C | 17-24th | 10 | |
| Ken Mills | D | 17-24th | 10 | |
| Paula Heusinkveld | B | 17-24th | 10 | |
| Peni Misa | A | 17-24th | 10 | |
| Theresa Palmer | B | 17-24th | 10 | |
| Wayne Willet | A | 17-24th | 10 | |
| Ceth Tipton | D | 25-32nd | 5 | |
| Edward Arndt | B | 25-32nd | 5 | |
| Jack Kjelde | B | 25-32nd | 5 | |
| Jim Barrett | C | 25-32nd | 5 | |
| Ken Karp | B | 25-32nd | 5 | |
| Linda Linderman | D | 25-32nd | 5 | |
| Mike Jarvis | AA | 25-32nd | 5 | |
| Tricia Tipton | B | 25-32nd | 5 |
