The date for our November tournament has been changed to November 8th!
The date for our November tournament has been changed to November 8th!
Tournament Results for September 13th, 2008
| Player | Rating | Place | Cash | Points |
|---|---|---|---|---|
| Matt Horner | 4A | 1st | 200 | 100 |
| Jay Krause | AA | 2nd | 120 | 75 |
| Linn Petty | B | 3rd | 80 | 60 |
| Shawn Gibson | AA | 4th | 50 | 50 |
| Cody Bourgeois | C | 5-6th | 25 | 40 |
| David Rivers | C | 5-6th | 25 | 40 |
| Mical Tate | B | 7-8th | 10 | 30 |
| Susan Preston | B | 7-8th | 10 | 30 |
| Carlos Santibanez | AAA | 9-12th | 20 | |
| Juan Ibanez | A | 9-12th | 20 | |
| Ken Karp | B | 9-12th | 20 | |
| Matt Hiatt | A | 9-12th | 20 | |
| Chris Byers | A | 13-16th | 15 | |
| Jim Barrett | C | 13-16th | 15 | |
| Mike Tierney | A | 13-16th | 15 | |
| Rod Bair | AA | 13-16th | 15 | |
| Dal Harris | B | 17-24th | 10 | |
| Gabe Gish | C | 17-24th | 10 | |
| Julia Slauf | D | 17-24th | 10 | |
| Mike Blakley | AA | 17-24th | 10 | |
| Mike Jarvis | AA | 17-24th | 10 | |
| Peni Misa | A | 17-24th | 10 | |
| Resse Alvaran | B | 17-24th | 10 | |
| Ron Rakestraw | A | 17-24th | 10 | |
| Ceth Tipton | D | 25-32nd | 5 | |
| Darnell Culpepper | B | 25-32nd | 5 | |
| David Poe | B | 25-32nd | 5 | |
| Fred Heinrich | A | 25-32nd | 5 | |
| Jeff Shannon | C | 25-32nd | 5 | |
| Johnie Lorance | AA | 25-32nd | 5 | |
| Kaitlin Rudy | D | 25-32nd | 5 | |
| Tony Tipton | B | 25-32nd | 5 |
Other results and overall standings
The date for our November tournament has been changed to November 8th!
