Tournament Results for May 10th, 2008
| Player | Rating | Place | Cash | Points |
| Russell Cearley | AA | 1st | 200 | 100 |
| Tony Tipton | B | 2nd | 120 | 75 |
| Theresa Palmer | B | 3rd | 80 | 60 |
| Joe Messman | B | 4th | 50 | 50 |
| Edward Arndt | B | 5-6th | 25 | 40 |
| Mike Jarvis | AA | 5-6th | 25 | 40 |
| Ressie Alvaran | B | 7-8th | 10 | 30 |
| Wayne Willet | A | 7-8th | 10 | 30 |
| Jay Krause | AA | 9-12th | | 20 |
| Mike Blakley | AA | 9-12th | | 20 |
| Rick Bush | B | 9-12th | | 20 |
| Shawn Gibson | AA | 9-12th | | 20 |
| Ed Grimm | B | 13-16th | | 15 |
| Juan Ibanez | A | 13-16th | | 15 |
| Ron Rakestraw | B | 13-16th | | 15 |
| Tricia Tipton | B | 13-16th | | 15 |
| Angie Kalamas | C | 17-24th | | 10 |
| Darnell Culpepper | B | 17-24th | | 10 |
| Johnie Lorance | AA | 17-24th | | 10 |
| Paula Heusinkveld | B | 17-24th | | 10 |
| Peni Misa | A | 17-24th | | 10 |
| Rod Bair | AA | 17-24th | | 10 |
| Tommy Rossi | AAA | 17-24th | | 10 |
| Tyler Breasaw | D | 17-24th | | 10 |
| Ceth Tipton | D | 25-32nd | | 5 |
| Dal Harris | B | 25-32nd | | 5 |
| David Poe | B | 25-32nd | | 5 |
| Gabe Gish | C | 25-32nd | | 5 |
| Joe Morris | B | 25-32nd | | 5 |
| John Evans | A | 25-32nd | | 5 |
| Phyllis Egby | C | 25-32nd | | 5 |
| Roberto Ceja | A | 25-32nd | | 5 |
Other results and overall standings