Tournament Results for May 10th, 2008
| Player | Rating | Place | Cash | Points |
| Mike Blakley | A | 1st | 200 | 100 |
| Carlos Santibanez | AAA | 2nd | 120 | 75 |
| Roberto Ceja | A | 3rd | 80 | 60 |
| Luke Sanchez | A | 4th | 50 | 50 |
| David Chastain | B | 5-6th | 25 | 40 |
| Matt Horner | 4A | 5-6th | 25 | 40 |
| Gabe Gish | D | 7-8th | 10 | 30 |
| Tony Tipton | B | 7-8th | 10 | 30 |
| Cisco Cabello | B | 9-12th | | 20 |
| Fred Heinrich | A | 9-12th | | 20 |
| Mike Jarvis | AA | 9-12th | | 20 |
| Paula Heusinkveld | B | 9-12th | | 20 |
| Bill Rosenberry | AAA | 13-16th | | 15 |
| Cody Bourgeois | C | 13-16th | | 15 |
| Gale Gould | B | 13-16th | | 15 |
| Theresa Palmer | B | 13-16th | | 15 |
| Brian Tully | A | 17-24th | | 10 |
| Dominic Cardoso | A | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Jeff Scott | D | 17-24th | | 10 |
| Jim Barrett | C | 17-24th | | 10 |
| Kyle Tully | D | 17-24th | | 10 |
| Mical Tate | B | 17-24th | | 10 |
| Wayne Willet | A | 17-24th | | 10 |
| Bob Heckel | AA | 25-32nd | | 5 |
| Dal Harris | B | 25-32nd | | 5 |
| David Poe | B | 25-32nd | | 5 |
| Edward Arndt | B | 25-32nd | | 5 |
| Marion Morales | C | 25-32nd | | 5 |
| Phillip Peterson | B | 25-32nd | | 5 |
| Sam Scott | A | 25-32nd | | 5 |
| Teresa Shaw | B | 25-32nd | | 5 |
Other results and overall standings