Tournament Results for April 12th, 2008
| Player | Rating | Place | Cash | Points |
| Jay Krause | A | 1st | 200 | 100 |
| Mike Blakley | A | 2nd | 120 | 75 |
| Tom Rossi | AA | 3rd | 80 | 60 |
| Matt Horner | 4A | 4th | 50 | 50 |
| Dominic Cardoso | A | 5-6th | 25 | 40 |
| Rod Bair | AA | 5-6th | 25 | 40 |
| John Evans | A | 7-8th | 10 | 30 |
| Roberto Ceja | A | 7-8th | 10 | 30 |
| Edward Arndt | B | 9-12th | | 20 |
| Kerry Hogan | A | 9-12th | | 20 |
| Paula Heusinkveld | B | 9-12th | | 20 |
| Steve Mendoza | A | 9-12th | | 20 |
| Brett Seyler | AAA | 13-16th | | 15 |
| Gabe Gish | D | 13-16th | | 15 |
| Luke Sanchez | A | 13-16th | | 15 |
| Sam Scott | A | 13-16th | | 15 |
| Marion Morales | C | 17-24th | | 10 |
| Mical Tate | B | 17-24th | | 10 |
| Mike Jarvis | AA | 17-24th | | 10 |
| Mike Tierney | A | 17-24th | | 10 |
| Nick Nord | C | 17-24th | | 10 |
| Peni Misa | A | 17-24th | | 10 |
| Phillip Peterson | B | 17-24th | | 10 |
| Shawn Gibson | AA | 17-24th | | 10 |
| Brian Tully | A | 25-32nd | | 5 |
| Dal Harris | B | 25-32nd | | 5 |
| Jack Kelde | A | 25-32nd | | 5 |
| Jeff Scott | D | 25-32nd | | 5 |
| Joe Messman | B | 25-32nd | | 5 |
| Kyle Tully | C | 25-32nd | | 5 |
| Scott Goula | A | 25-32nd | | 5 |
| Theresa Palmer | B | 25-32nd | | 5 |
Other results and overall standings