What Bob & Sheri Cook did instead of play in our tournament...
- Airfare $2637
- Lodging $641
- Meals $326
- Rental Car $289
- A week in Daytona Beach and getting out of the tournament...priceless
Tournament Results for February 9th, 2008
| Player | Rating | Place | Cash | Points |
| Matt Horner | 4A | 1st | 190 | 100 |
| Rod Bair | A | 2nd | 120 | 75 |
| Dan Hill | A | 3rd | 80 | 60 |
| Juan Ibanez | A | 4th | 50 | 50 |
| Brian Tully | A | 5-6th | 25 | 40 |
| Peni Misa | A | 5-6th | 25 | 40 |
| Mical Tate | B | 7-8th | 10 | 30 |
| Scott Goula | A | 7-8th | 10 | 30 |
| Carlos Santibanez | AAA | 9-12th | | 20 |
| Luke Sanchez | A | 9-12th | | 20 |
| Resse Alvaran | B | 9-12th | | 20 |
| Shawn Gibson | AA | 9-12th | | 20 |
| Dominic Cardoso | B | 13-16th | | 15 |
| Johnie Lorance | AA | 13-16th | | 15 |
| Rob Anderson | C | 13-16th | | 15 |
| Wayne Willet | A | 13-16th | | 15 |
| Bobby Schindler | B | 17-24th | | 10 |
| David Poe | B | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Jesus Quinonez | B | 17-24th | | 10 |
| Kerry Hogan | B | 17-24th | | 10 |
| Nick Nord | C | 17-24th | | 10 |
| Phil Peterson | B | 17-24th | | 10 |
| Bye | N/A | 25-32nd | | 5 |
| Fred Heinrich | A | 25-32nd | | 5 |
| Kelly Ibaboa | B | 25-32nd | | 5 |
| Marion Morales | C | 25-32nd | | 5 |
| Mike Blakley | A | 25-32nd | | 5 |
| Mike Jarvis | AA | 25-32nd | | 5 |
| Patrick Burgess | B | 25-32nd | | 5 |
| Rachel Grimm | D | 25-32nd | | 5 |
Other results and overall standings