Tournament Results for January 12th, 2008
| Player | Rating | Place | Cash | Points |
| Patrick Burgess | B | 1st | 200 | 100 |
| Tony Tipton | B | 2nd | 120 | 75 |
| Mike Blakley | A | 3rd | 80 | 60 |
| Carlos Santibanez | AAA | 4th | 50 | 50 |
| Gabe Gish | D | 5-6th | 25 | 40 |
| Rod Bair | A | 5-6th | 25 | 40 |
| Audie Hall | B | 7-8th | 10 | 30 |
| Mike Jarvis | AA | 7-8th | 10 | 30 |
| Bill James | B | 9-12th | | 20 |
| Marion Morales | C | 9-12th | | 20 |
| Philip Peterson | B | 9-12th | | 20 |
| Wayne Willet | A | 9-12th | | 20 |
| Joe Messman | B | 13-16th | | 15 |
| Luke Sanchez | A | 13-16th | | 15 |
| Peni Misa | A | 13-16th | | 15 |
| Resse Alvaran | B | 13-16th | | 15 |
| Bobby Schindler | B | 17-24th | | 10 |
| David Chastain | B | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Matt Horner | 4A | 17-24th | | 10 |
| Nick Nord | C | 17-24th | | 10 |
| Randy Petz | A | 17-24th | | 10 |
| Roberto Cejo | A | 17-24th | | 10 |
| Steve Thorvilson | A | 17-24th | | 10 |
| Ceth Tipton | D | 25-32nd | | 5 |
| David Poe | B | 25-32nd | | 5 |
| Fred Heinrich | A | 25-32nd | | 5 |
| John Evans | A | 25-32nd | | 5 |
| Juan Ibanez | A | 25-32nd | | 5 |
| Kelly Ibabao | B | 25-32nd | | 5 |
| Manual Gaytan | AA | 25-32nd | | 5 |
| Mical Tate | B | 25-32nd | | 5 |
Other results and overall standings