Tournament Results for October 13th, 2007
| Player | Rating | Place | Cash | Points |
| Mike Jarvis | AA | 1st | 190 | 100 |
| Edward Arndt | B | 2nd | 110 | 75 |
| John Evans | A | 3rd | 70 | 60 |
| Wayne Willet | A | 4th | 40 | 50 |
| Johnie Lorance | AA | 5-6th | 25 | 40 |
| Luke Thomas | A | 5-6th | 25 | 40 |
| David Chastain | B | 7-8th | 10 | 30 |
| Rod Bair | A | 7-8th | 10 | 30 |
| Bob Cook | A | 9-12th | | 20 |
| Bobby Schindler | B | 9-12th | | 20 |
| Mike Blakley | A | 9-12th | | 20 |
| Mitch McDonald | A | 9-12th | | 20 |
| Cody Bourgeois | C | 13-16th | | 15 |
| David Poe | B | 13-16th | | 15 |
| Donny Frierson | A | 13-16th | | 15 |
| Gabe Gish | D | 13-16th | | 15 |
| Carlos Santibanez | AAA | 17-24th | | 10 |
| Dominic Cardoso | B | 17-24th | | 10 |
| Fred Heinrich | A | 17-24th | | 10 |
| Joel Peck | B | 17-24th | | 10 |
| Luke Sanchez | A | 17-24th | | 10 |
| Marco Corado | B | 17-24th | | 10 |
| Matt Horner | AAA | 17-24th | | 10 |
| Sheri Cook | C | 17-24th | | 10 |
| Marion Morales | C | 25-27th | | 5 |
| Patrick Burgess | C | 25-27th | | 5 |
| Ray Quakenbush | A | 25-27th | | 5 |
| Roberto Ceja | A | Forfeit | | 5 |
Other results and overall standings