Tournament Results for September 8th, 2007
| Player | Rating | Place | Cash | Points |
| Player | Ranking | Position | Cash | Points |
| Matt Horner | AAA | 1st | 200 | 100 |
| Mike Jarvis | AA | 2nd | 120 | 75 |
| Mical Tate | B | 3rd | 80 | 60 |
| Rod Bair | A | 4th | 50 | 50 |
| Ray Quackenbush | A | 5-6th | 25 | 40 |
| Steve Thorvilson | A | 5-6th | 25 | 40 |
| Elliott Lewis | B | 7-8th | 10 | 30 |
| Joe Messman | B | 7-8th | 10 | 30 |
| Ceth Tipton | D | 9-12th | | 20 |
| Ed Grimm | B | 9-12th | | 20 |
| Patrick Burgess | C | 9-12th | | 20 |
| Tony Tipton | B | 9-12th | | 20 |
| Dave Grooters | B | 13-16th | | 15 |
| David Chastain | B | 13-16th | | 15 |
| Fred Heinrich | A | 13-16th | | 15 |
| Mike Blakley | A | 13-16th | | 15 |
| Bill James | B | 17-24th | | 10 |
| Carlos Santibanez | AAA | 17-24th | | 10 |
| Cody Bourgeois | C | 17-24th | | 10 |
| David Muxlow | D | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Luke Sanchez | A | 17-24th | | 10 |
| Marion Morales | C | 17-24th | | 10 |
| Peni Misa | A | 17-24th | | 10 |
| Bobby Schindler | B | 25-26th | | 5 |
| Juan Ibanez (F) | A | 25-26th | | 5 |
Other results and overall standings