Tournament Results for August 11th, 2007
| Player | Rating | Place | Cash | Points |
| Matt Horner | AAA | 1st | 200 | 100 |
| Fred Heinrich | A | 2nd | 120 | 75 |
| Juan Ibanez | A | 3rd | 80 | 60 |
| Johnie Lorance | A | 4th | 50 | 50 |
| Patrick Burges | C | 5-6th | 25 | 40 |
| Russell Cearley | AA | 5-6th | 25 | 40 |
| John Evans | A | 7-8th | 10 | 30 |
| Mike Blakley | A | 7-8th | 10 | 30 |
| Kati Moses | C | 9-12th | | 20 |
| Luke Sanchez | A | 9-12th | | 20 |
| Peni Misa | A | 9-12th | | 20 |
| Resse Alvaran | B | 9-12th | | 20 |
| David Muxlow | D | 13-16th | | 15 |
| Edward Arndt | B | 13-16th | | 15 |
| Gabe Gish | D | 13-16th | | 15 |
| Marco Corado | B | 13-16th | | 15 |
| Bobby Schindler | B | 17-24th | | 10 |
| Dal Harris | C | 17-24th | | 10 |
| Marion Morales | C | 17-24th | | 10 |
| Mical Tate | B | 17-24th | | 10 |
| Mike Jarvis | AA | 17-24th | | 10 |
| Nick Nord | C | 17-24th | | 10 |
| Ray Quackenbush | A | 17-24th | | 10 |
| Theresa Palmer | B | 17-24th | | 10 |
| Angie Kalama | C | 25-32nd | | 5 |
| Buzz Poleson | AA | 25-32nd | | 5 |
| Carlos Santibanez | AAA | 25-32nd | | 5 |
| David Chaistain | B | 25-32nd | | 5 |
| David Poe | B | 25-32nd | | 5 |
| Rod Nelson | B | 25-32nd | | 5 |
| Steve Thorvilson | A | 25-32nd | | 5 |
| Tony Tipton | B | 25-32nd | | 5 |
Other results and overall standings