Tournament Results for July 14th, 2007
| Player | Rating | Place | Cash | Points |
| David Poe | B | 1st | 200 | 100 |
| Mical Tate | B | 2nd | 120 | 75 |
| Johnie Lorance | A | 3rd | 80 | 60 |
| Matt Horner | AAA | 4th | 50 | 50 |
| Luke Sanchez | A | 5-6th | 25 | 40 |
| Tony Tipton | B | 5-6th | 25 | 40 |
| Rod Bair | A | 7-8th | 10 | 30 |
| Russell Cearley | AA | 7-8th | 10 | 30 |
| Mike Jarvis | AA | 9-12th | | 20 |
| Norman Tacla | AA | 9-12th | | 20 |
| Steve Thorvilson | A | 9-12th | | 20 |
| Trish Tipton | B | 9-12th | | 20 |
| Carlos Santibanez | AAA | 13-16th | | 15 |
| Ceth Tipton | D | 13-16th | | 15 |
| Dal Harris | C | 13-16th | | 15 |
| Mike Blakley | A | 13-16th | | 15 |
| Aaron Probst | A | 17-24th | | 10 |
| Bob Cook | A | 17-24th | | 10 |
| Jim Barrett | C | 17-24th | | 10 |
| Joel Peck | B | 17-24th | | 10 |
| Oliva Toleafoa | B | 17-24th | | 10 |
| Peni Misa | A | 17-24th | | 10 |
| Resse Alvaran | B | 17-24th | | 10 |
| Tom DeSouza | B | 17-24th | | 10 |
| Angie Kalamas | C | 25-32nd | | 5 |
| Edward Arndt | B | 25-32nd | | 5 |
| Joe Messman | B | 25-32nd | | 5 |
| Marion Morales | C | 25-32nd | | 5 |
| Nicolas Ruba | B | 25-32nd | | 5 |
| Ray Quackenbush | A | 25-32nd | | 5 |
| Rod Nelson | B | 25-32nd | | 5 |
| Steve Webster | C | 25-32nd | | 5 |
Other results and overall standings