Tournament Results for June 9th, 2007
| Player | Rating | Place | Cash | Points |
| Aaron Probst | A | 1st | 195 | 100 |
| Carlos Santibanez | AAA | 2nd | 115 | 75 |
| David Poe | B | 3rd | 80 | 60 |
| Mike Blakley | A | 4th | 50 | 50 |
| Gabe Gish | D | 5-6th | 25 | 40 |
| Matt Horner | AAA | 5-6th | 25 | 40 |
| Luke Sanchez | A | 7-8th | 10 | 30 |
| Roberto Ceja | A | 7-8th | 10 | 30 |
| Edward Arndt | B | 9-12th | | 20 |
| Jim Barrett | C | 9-12th | | 20 |
| Mical Tate | B | 9-12th | | 20 |
| Rod Bair | A | 9-12th | | 20 |
| Marco Corado | B | 13-16th | | 15 |
| Mike Jarvis | AA | 13-16th | | 15 |
| Rod Nelson | B | 13-16th | | 15 |
| Steve Thorvilson | A | 13-16th | | 15 |
| Bob Cook | A | 17-24th | | 10 |
| Cody Bourgeois | C | 17-24th | | 10 |
| Dal Harris | C | 17-24th | | 10 |
| David Muxlow | D | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Jay Krause | A | 17-24th | | 10 |
| Kris Kochen | B | 17-24th | | 10 |
| Lucas Cain | B | 17-24th | | 10 |
| Fred Heinrich | A | 25-31st | | 5 |
| Johnie Lorance | A | 25-31st | | 5 |
| Marion Morales | C | 25-31st | | 5 |
| Nick Nord | C | 25-31st | | 5 |
| Niki Webber | D | 25-31st | | 5 |
| Resse Alvaran | B | 25-31st | | 5 |
| Robert Rice | B | 25-31st | | 5 |
Other results and overall standings