Tournament Results for April 14th, 2007
| Player | Rating | Place | Cash | Points |
| Matt Horner | AAA | 1st | 200 | 100 |
| Peni Misa | A | 2nd | 120 | 75 |
| Roberto Ceja | A | 3rd | 80 | 60 |
| Mical Tate | B | 4th | 50 | 50 |
| Brad Ruggles | AA | 5-6th | 25 | 40 |
| Dal Harris | C | 5-6th | 25 | 40 |
| Carlos Santibanez | AAA | 7-8th | 10 | 30 |
| Dominic Cardoso | B | 7-8th | 10 | 30 |
| Jay Krause | A | 9-12th | | 20 |
| Jim Barrett | C | 9-12th | | 20 |
| Mike Tierney | A | 9-12th | | 20 |
| Wayne Willet | A | 9-12th | | 20 |
| Brett Seyler | AA | 13-16th | | 15 |
| Joe Falen | B | 13-16th | | 15 |
| Nick Nord | C | 13-16th | | 15 |
| Resse Alvaran | B | 13-16th | | 15 |
| Bob Cook | A | 17-24th | | 10 |
| David Poe | B | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Gabe Gish | D | 17-24th | | 10 |
| Mike Blakely | A | 17-24th | | 10 |
| Robert Osmundsen | A | 17-24th | | 10 |
| Steve Thorvilson | A | 17-24th | | 10 |
| Cody Bourgeois | C | 25-32nd | | 5 |
| Johnie Lorance | A | 25-32nd | | 5 |
| Luke Sanchez | A | 25-32nd | | 5 |
| Marion Morales | C | 25-32nd | | 5 |
| Nathan Armstrong | B | 25-32nd | | 5 |
| Niki Webber | D | 25-32nd | | 5 |
| Rod Nelson | B | 25-32nd | | 5 |
| Tom DeSouza | B | 25-32nd | | 5 |
Other results and overall standings