Tournament Results for January 13th, 2007
| Player | Rating | Place | Cash | Points |
| Todd Gooch | A | 1st | 200 | 100 |
| Juan Ibanez | A | 2nd | 120 | 75 |
| Bill James | B | 3rd | 80 | 60 |
| Ed Grimm | B | 4th | 50 | 50 |
| Edward Arndt | B | 5-6th | 25 | 40 |
| Marion Morales | C | 5-6th | 25 | 40 |
| Eve Stockstill | B | 7-8th | 10 | 30 |
| Mical Tate | B | 7-8th | 10 | 30 |
| Cody Bourgois | C | 9-12th | | 20 |
| Marco Corado | B | 9-12th | | 20 |
| Kris Kochen | B | 9-12th | | 20 |
| Shawn Gibson | AA | 9-12th | | 20 |
| Fred Heinrich | A | 13-16th | | 15 |
| Mike Jarvis | AA | 13-16th | | 15 |
| Carlos Santibanez | AAA | 13-16th | | 15 |
| Tony Tipton | B | 13-16th | | 15 |
| Steve Webster | C | 17-24th | | 10 |
| Charlie Alewine | C | 17-24th | | 10 |
| Na Lean Clinton | D | 17-24th | | 10 |
| Mitchell Henderson | B | 17-24th | | 10 |
| Luke Sanchez | A | 17-24th | | 10 |
| Resse Alvaran | B | 17-24th | | 10 |
| Sam Scott | A | 17-24th | | 10 |
| Jim Barrett | C | 17-24th | | 10 |
| Rod Nelson | C | 25-32nd | | 5 |
| Ceth Tipton | D | 25-32nd | | 5 |
| Tom DeSouza | B | 25-32nd | | 5 |
| Dave Poe | B | 25-32nd | | 5 |
| Peni Misa | A | 25-32nd | | 5 |
| Gabe Gish | D | 25-32nd | | 5 |
| Dal Harris | C | 25-32nd | | 5 |
| Mike Blakely | AA | 25-32nd | | 5 |
Other results and overall standings