Tournament Results for October 14th, 2006
| Player | Rating | Place | Cash | Points |
| Carlos Santibanez | AAA | 1st | 170 | 100 |
| Peni Misa | A | 2nd | 100 | 75 |
| Dal Harris | C | 3rd | 75 | 60 |
| Kris Kochen | B | 4th | 45 | 50 |
| Ed Grimm | B | 5-6th | 25 | 40 |
| Luke Sanchez | A | 5-6th | 25 | 40 |
| Mike Jarvis | AA | 7-8th | 10 | 30 |
| Resse Alvaran | B | 7-8th | 10 | 30 |
| Cody Bourgeois | C | 9-12th | | 20 |
| David Poe | B | 9-12th | | 20 |
| Matt Hiatt | A | 9-12th | | 20 |
| Sheri Cooper | C | 9-12th | | 20 |
| Bob Cook | A | 13-16th | | 15 |
| Charlie Alewine | C | 13-16th | | 15 |
| Tom DeSouza | B | 13-16th | | 15 |
| Wayne Willet | A | 13-16th | | 15 |
| Edward Arndt | B | 17-24th | | 10 |
| Fred Heinrich | A | 17-24th | | 10 |
| Jim Barrett | C | 17-24th | | 10 |
| Lew Brumbach | C | 17-24th | | 10 |
| Marco Corado | B | 17-24th | | 10 |
| Mike Blakely | AA | 17-24th | | 10 |
| Sam Scott | A | 17-24th | | 10 |
| Warren Plotke | B | 17-24th | | 10 |
| Gabe Gish | D | 25-28th | | 5 |
| Marion Morales | C | 25-28th | | 5 |
| Matt Grable | C | 25-28th | | 5 |
| Scott Goula | A | 25-28th | | 5 |
Other results and overall standings