Tournament Results for August 12th, 2006
| Player | Rating | Place | Cash | Points |
| Russell Cearly | AA | 1st | 200 | 100 |
| Bob Cook | A | 2nd | 120 | 75 |
| Matt Horner | AAA | 3rd | 80 | 60 |
| John Campbell | AA | 4th | 50 | 50 |
| Martin Thurber | A | 5-6th | 25 | 40 |
| Nathan Armstrong | C | 5-6th | 25 | 40 |
| Edward Arndt | B | 7-8th | 10 | 30 |
| Sam Scott | A | 7-8th | 10 | 30 |
| Juan Ibanez | A | 9-12th | | 20 |
| Lou Brumbach | C | 9-12th | | 20 |
| Scott Goula | A | 9-12th | | 20 |
| Carlos Santibanez | AAA | 9-12th | | 20 |
| Mike Blakely | AA | 13-16th | | 15 |
| Luke Sanchez | A | 13-16th | | 15 |
| Marco Corado | B | 13-16th | | 15 |
| Lucas Cain | B | 13-16th | | 15 |
| Ed Grimm | B | 17-24th | | 10 |
| Joe Messman | B | 17-24th | | 10 |
| Chris San Juan | B | 17-24th | | 10 |
| Peni Misa | A | 17-24th | | 10 |
| Mike Jarvis | AA | 17-24th | | 10 |
| Na Lean Clinton | D | 17-24th | | 10 |
| Sheri Cooper | C | 17-24th | | 10 |
| Jim Dray | A | 17-24th | | 10 |
| Lewie Smith | B | 25-32nd | | 5 |
| Kris Kochen | B | 25-32nd | | 5 |
| Marion Morales | C | 25-32nd | | 5 |
| Jim Barrett | C | 25-32nd | | 5 |
| Resse Alvaran | B | 25-32nd | | 5 |
| Gabe Gish | D | 25-32nd | | 5 |
| Bobby Schindler | B | 25-32nd | | 5 |
| Fred Heinrich | A | 25-32nd | | 5 |
Other results and overall standings