Tournament Results for June 10th, 2006
| Player | Rating | Place | Cash | Points |
| Mike Blakely | A | 1st | 200 | 100 |
| Carlos Santibanez | AA | 2nd | 120 | 75 |
| Matt Horner | AAA | 3rd | 80 | 60 |
| Peni Mesa | A | 4th | 50 | 50 |
| Jim Dray | A | 5-6th | 25 | 40 |
| Todd Gooch | A | 5-6th | 25 | 40 |
| Dale Shank | B | 7-8th | 10 | 30 |
| Luke Sanchez | A | 7-8th | 10 | 30 |
| Dal Harris | C | 9-12th | | 20 |
| Mical Tate | B | 9-12th | | 20 |
| Morgan Fleming | B | 9-12th | | 20 |
| Tony Tipton | B | 9-12th | | 20 |
| Fred Heinrich | A | 13-16th | | 15 |
| John Campbell | AA | 13-16th | | 15 |
| Marion Morales | C | 13-16th | | 15 |
| Matt Grable | C | 13-16th | | 15 |
| Aaron Probst | A | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Jamie Cain | C | 17-24th | | 10 |
| Juan Ibanez | A | 17-24th | | 10 |
| Kevin Barton | B | 17-24th | | 10 |
| Na Lean Clinton | D | 17-24th | | 10 |
| Resse Alvaran | B | 17-24th | | 10 |
| Gabe Gish | D | 25-30th | | 5 |
| Kris Kochen | B | 25-30th | | 5 |
| Lucas Cain | A | 25-30th | | 5 |
| Marco Corado | B | 25-30th | | 5 |
| Mike Jarvis | AA | 25-30th | | 5 |
| Tom DeSouza | B | 25-30th | | 5 |
Other results and overall standings