Tournament Results for February 11th, 2006
| Player | Rating | Place | Cash | Points |
| Norm Reddekopp | B | 1st | 200 | 100 |
| Luke Sanchez | B | 2nd | 120 | 75 |
| Mike Jarvis | AA | 3rd | 80 | 60 |
| Fred Heinrich | A | 4th | 50 | 50 |
| Dale Shank | B | 5-6th | 25 | 40 |
| Carlos Santibanez | AA | 5-6th | 25 | 40 |
| Matt Hiatt | B | 7-8th | 10 | 30 |
| Ed Grimm | B | 7-8th | 10 | 30 |
| Edward Arndt | B | 9-12th | | 20 |
| Juan Ibanez | A | 9-12th | | 20 |
| Jason Ananias | B | 9-12th | | 20 |
| Aaron Probst | A | 9-12th | | 20 |
| Marion Morales | C | 13-16th | | 15 |
| Lucas Thomas | A | 13-16th | | 15 |
| Mike Blakely | A | 13-16th | | 15 |
| Shawn Gibson | A | 13-16th | | 15 |
| Steve Hagen | C | 17-24th | | 10 |
| Mical Tate | B | 17-24th | | 10 |
| Kenny Eucker | C | 17-24th | | 10 |
| Marco Corado | C | 17-24th | | 10 |
| Jeff Staples | C | 17-24th | | 10 |
| Tommy Rossi | AAA | 17-24th | | 10 |
| Lucas Cain | B | 17-24th | | 10 |
| Kris Kochen | B | 17-24th | | 10 |
| Jim Barrett | B | 25-32nd | | 5 |
| Na Lean Clinton | D | 25-32nd | | 5 |
| Clay Harpole | C | 25-32nd | | 5 |
| Randall Jones | C | 25-32nd | | 5 |
| Scott Goula | A | 25-32nd | | 5 |
| Cody Bourgeois | C | 25-32nd | | 5 |
| Gabe Gish | D | 25-32nd | | 5 |
| Peni Misa | A | 25-32nd | | 5 |
Other results and overall standings