Tournament Results for January 14th, 2006
| Player |
Rating |
Place |
Cash |
Points |
| Aaron Probst | A | 1st | 200 | 100 |
| Lucas Cain | B | 2nd | 120 | 75 |
| Mike Blakely | A | 3rd | 80 | 60 |
| John Campbell | AA | 4th | 50 | 50 |
| Carlos Santibanez | AA | 5-6th | 25 | 40 |
| Lucas Thomas | A | 5-6th | 25 | 40 |
| Juan Ibanez | A | 7-8th | 10 | 30 |
| Kris Kochen | B | 7-8th | 10 | 30 |
| David Thorndike | B | 9-12th | | 20 |
| Fred Heinrich | B | 9-12th | | 20 |
| Jeff Staples | N/A | 9-12th | | 20 |
| Peni Misa | A | 9-12th | | 20 |
| Dale Shank | B | 13-16th | | 15 |
| Dennis Heine | A | 13-16th | | 15 |
| Edward Arndt | B | 13-16th | | 15 |
| Joe Falen | B | 13-16th | | 15 |
| Cody Bourgeois | C | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Jim Barrett | B | 17-24th | | 10 |
| Mike Omer | B | 17-24th | | 10 |
| Nalean Clinton | D | 17-24th | | 10 |
| Nathan Armstrong | D | 17-24th | | 10 |
| Terry Maloney | B | 17-24th | | 10 |
| Tom DeSouza | C | 17-24th | | 10 |
| Brian Eoff | B | 25-32nd | | 5 |
| Charlie Alewine | C | 25-32nd | | 5 |
| Cord Parsons | B | 25-32nd | | 5 |
| Luke Sanchez | B | 25-32nd | | 5 |
| Marion Morales | C | 25-32nd | | 5 |
| Mike Jarvis | AA | 25-32nd | | 5 |
| Randy Jones | C | 25-32nd | | 5 |
| Tommy Rossi | AAA | 25-32nd | | 5 |
Other results and overall standings