Tournament Results for December 10th, 2005
| Player |
Rating |
Place |
Cash |
Points |
| John Campbell | AA | 1st | 175 | 100 |
| Matt Hiatt | B | 2nd | 100 | 75 |
| Joe Falen | B | 3rd | 65 | 60 |
| Brett Seyler | AAA | 4th | 40 | 50 |
| Russell Cearly | AA | 5-6th | 25 | 40 |
| Dal Harris | C | 5-6th | 25 | 40 |
| Mike Tinerey | A | 7-8th | 10 | 30 |
| Marion Morales | D | 7-8th | 10 | 30 |
| Dale Shank | C | 9-12th | | 20 |
| Luke Sanchez | B | 9-12th | | 20 |
| Edward Arndt | B | 9-12th | | 20 |
| Wayne Willet | A | 9-12th | | 20 |
| Carlos Santibanez | AA | 13-16th | | 15 |
| Martin Thurber | A | 13-16th | | 15 |
| Bobby Schindler | B | 13-16th | | 15 |
| Jay Krause | A | 13-16th | | 15 |
| Kris Kochen | B | 17-24th | | 10 |
| Ed Grimm | B | 17-24th | | 10 |
| Kenny Eucker | C | 17-24th | | 10 |
| Steve Webster | C | 17-24th | | 10 |
| Todd Gooch | A | 17-24th | | 10 |
| Juan Ibanez | A | 17-24th | | 10 |
| Lucas Thomas | A | 17-24th | | 10 |
| Jim Barrett | B | 17-24th | | 10 |
| Bill James | B | 25th | | 5 |
Other results and overall standings