Tournament Results for November 19th, 2005
| Player |
Rating |
Place |
Cash |
Points |
| Carlos Santibanez | AA | 1st | 200 | 100 |
| Brett Seyler | AAA | 2nd | 120 | 75 |
| Tom Rossi | AAA | 3rd | 75 | 60 |
| Mike Blakely | A | 4th | 45 | 50 |
| Bobby Schindler | B | 5-6th | 25 | 40 |
| Lucas Thomas | A | 5-6th | 25 | 40 |
| Dale Shank | C | 7-8th | 10 | 30 |
| Ed Grimm | B | 7-8th | 10 | 30 |
| Eve Stocksdale | B | 9-12th | | 20 |
| John Campbell | AA | 9-12th | | 20 |
| Kris Kochen | B | 9-12th | | 20 |
| Luke Sanchez | B | 9-12th | | 20 |
| Juan Ibanez | A | 13-16th | | 15 |
| Lucas Cain | C | 13-16th | | 15 |
| Matt Grable | B | 13-16th | | 15 |
| Shawn Self | A | 13-16th | | 15 |
| Dale Heath | C | 17-24th | | 10 |
| David Thorndike | B | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Marion Morales | D | 17-24th | | 10 |
| Matt Horner | AAA | 17-24th | | 10 |
| Mike Jarvis | AA | 17-24th | | 10 |
| Resse Alvaran | B | 17-24th | | 10 |
| Todd Gooch | A | 17-24th | | 10 |
| Fred Heinrich | B | 25-31st | | 5 |
| Gabe Gish | D | 25-31st | | 5 |
| Joe Falen | B | 25-31st | | 5 |
| Nick Noord | C | 25-31st | | 5 |
| Roberto Ceja | A | 25-31st | | 5 |
| Sam Scott | A | 25-31st | | 5 |
| Steve Webster | C | 25-31st | | 5 |
Other results and overall standings