Who has the best shirt?
Tournament Results for October 8th, 2005
| Player |
Rating |
Place |
Cash |
Points |
| Tom Rossi | AAA | 1st | 200 | 100 |
| Juan Ibanez | A | 2nd | 120 | 75 |
| Jay Krause | A | 3rd | 80 | 60 |
| David Thorndike | B | 4th | 50 | 50 |
| Joe Falen | B | 5-6th | 25 | 40 |
| Mike Jarvis | AA | 5-6th | 25 | 40 |
| Carlos Santibanez | AA | 7-8th | 10 | 30 |
| Todd Gooch | A | 7-8th | 10 | 30 |
| Brett Seyler | AAA | 9-12th | | 20 |
| Jeremy Scott | C | 9-12th | | 20 |
| Jim Barrett | B | 9-12th | | 20 |
| Mike Tierney | A | 9-12th | | 20 |
| Gary Carlson | B | 13-16th | | 15 |
| Kris Kochen | B | 13-16th | | 15 |
| Len Coolidge | A | 13-16th | | 15 |
| Marion Morales | D | 13-16th | | 15 |
| Ed Arndt | B | 17-24th | | 10 |
| Ed Grim | B | 17-24th | | 10 |
| Gabe Gish | D | 17-24th | | 10 |
| Luke Sanchez | B | 17-24th | | 10 |
| Mike Blakely | A | 17-24th | | 10 |
| Scott Goula | A | 17-24th | | 10 |
| Steve Thorvilson | B | 17-24th | | 10 |
| Terry Maloney | B | 17-24th | | 10 |
| Bill James | B | 25-27th | | 5 |
| Bobby Schindler | B | 25-27th | | 5 |
| John Campbell | AA | 25-27th | | 5 |
Other results and overall standings