Tournament Results for September 10th, 2005
| Player |
Rating |
Place |
Cash |
Points |
| Mike Jarvis | A | 1st | 200 | 100 |
| John Campbell | AA | 2nd | 120 | 75 |
| Mike Blakely | A | 3rd | 80 | 60 |
| Joe Falen | B | 4th | 50 | 50 |
| Bill James | B | 5-6th | 25 | 40 |
| Gary Carlson | B | 5-6th | 25 | 40 |
| Dale Shank | C | 7-8th | 10 | 30 |
| Roberto Ceja | A | 7-8th | 10 | 30 |
| Dave Poe | B | 9-12th | | 20 |
| Scott Goula | A | 9-12th | | 20 |
| Kris Kochen | B | 9-12th | | 20 |
| Juan Ibanez | A | 9-12th | | 20 |
| Wayne Willette | A | 13-16th | | 15 |
| Resse Alvaran | B | 13-16th | | 15 |
| Francisco Cabello | C | 13-16th | | 15 |
| Lucas Thomas | A | 13-16th | | 15 |
| David Thorndike | B | 17-24th | | 10 |
| Todd Gooch | A | 17-24th | | 10 |
| Luke Sanchez | B | 17-24th | | 10 |
| Mitch McDonald | A | 17-24th | | 10 |
| Dean Heath | B | 17-24th | | 10 |
| Ed Grim | B | 17-24th | | 10 |
| Edward Arndt | B | 17-24th | | 10 |
| Carlos Santibanez | AA | 17-24th | | 10 |
| Marion Morales | D | 25-32nd | | 5 |
| Gabe Gish | D | 25-32nd | | 5 |
| Tommy Rossi | AAA | 25-32nd | | 5 |
| David Becken | C | 25-32nd | | 5 |
| Dal Harris | C | 25-32nd | | 5 |
| David Chastain | B | 25-32nd | | 5 |
| Bobby Schindler | B | 25-32nd | | 5 |
| Jim Barrett | B | 25-32nd | | 5 |
Other results and overall standings