Tournament Results for August 13th, 2005
| Player |
Rating |
Place |
Cash |
Points |
| Tony Balzer | AAA | 1st | 200 | 100 |
| Jim Dray | A | 2nd | 120 | 75 |
| Edward Arndt | C | 3rd | 80 | 60 |
| Tommy Rossi | AAA | 4th | 50 | 50 |
| Bobby Schindler | B | 5-6th | 25 | 40 |
| Mike Jarvis | A | 5-6th | 25 | 40 |
| Bill James | B | 7-8th | 10 | 30 |
| John Campbell | AA | 7-8th | 10 | 30 |
| Luke Sanchez | B | 9-12th | | 20 |
| Scott Goula | A | 9-12th | | 20 |
| Steve Thorvilson | A | 9-12th | | 20 |
| Tom DeSouza | B | 9-12th | | 20 |
| David Thorndike | B | 13-16th | | 15 |
| Kris Kochen | B | 13-16th | | 15 |
| Mike Blakely | A | 13-16th | | 15 |
| Wayne Spurlock | B | 13-16th | | 15 |
| Carlos Santibanez | AA | 17-24th | | 10 |
| Jim Barett | B | 17-24th | | 10 |
| Marco Corado | C | 17-24th | | 10 |
| Marion Morales | D | 17-24th | | 10 |
| Resse Alvaran | A | 17-24th | | 10 |
| Shawn Self | A | 17-24th | | 10 |
| Todd Gooch | A | 17-24th | | 10 |
| Tony Martin | AA | 17-24th | | 10 |
| Clem Perez | C | 25-32nd | | 5 |
| Dal Harris | C | 25-32nd | | 5 |
| Dale Heath | C | 25-32nd | | 5 |
| Ed Grimm | B | 25-32nd | | 5 |
| Gabe Gish | D | 25-32nd | | 5 |
| Gary Carlson | B | 25-32nd | | 5 |
| Lucas Thomas | A | 25-32nd | | 5 |
| Steve Webster | C | 25-32nd | | 5 |
Other results and overall standings