Tournament Results for July 9th, 2005
| Player |
Rating |
Place |
Cash |
Points |
| Luke Sanchez | B | 1st | 200 | 100 |
| Tony Balzer | AAA | 2nd | 120 | 75 |
| Scott Goula | A | 3rd | 80 | 60 |
| John Campbell | AA | 4th | 50 | 50 |
| Carlos Santibanez | AA | 5-6th | 25 | 40 |
| Mike Blakely | A | 5-6th | 25 | 40 |
| Dal Harris | C | 7-8th | 10 | 30 |
| Mike Jarvis | AA | 7-8th | 10 | 30 |
| Ed Grimm | B | 9-12th | | 20 |
| Marion Morales | D | 9-12th | | 20 |
| Rob Shaver | C | 9-12th | | 20 |
| Wayne Willet | A | 9-12th | | 20 |
| Clem Perez | C | 13-16th | | 15 |
| Curt Allen | A | 13-16th | | 15 |
| Kris Kochen | B | 13-16th | | 15 |
| Steve Thorvilson | A | 13-16th | | 15 |
| Ed Arndt | C | 17-24th | | 10 |
| Gabe Gish | C | 17-24th | | 10 |
| Gary Carlson | B | 17-24th | | 10 |
| Jim Barrett | B | 17-24th | | 10 |
| Kevin Barton | B | 17-24th | | 10 |
| Resses Alvaran | A | 17-24th | | 10 |
| Rick Bush | C | 17-24th | | 10 |
| Steve Webster | C | 17-24th | | 10 |
| Dave Poe | B | 25-32nd | | 5 |
| David Thorndike | B | 25-32nd | | 5 |
| Marco Corado | C | 25-32nd | | 5 |
| Nick Nord | C | 25-32nd | | 5 |
| Rob Damon | C | 25-32nd | | 5 |
| Robert Nakanaga | A | 25-32nd | | 5 |
| Tim Preston | C | 25-32nd | | 5 |
| Tom DeSouza | B | 25-32nd | | 5 |
Other results and overall standings